All changes saved
Ceremony
Ceremony
| Time | Moment | Song | Artist | MC Notes | Details |
|---|---|---|---|---|---|
-
|
Bride Entrance
Bride Entrance |
Jesu, Joy Of Man's Desiring | Chad Lawson | -
|
Jeff (Officiant)
Michael, Ellen (Lilly's dad and stepmom) Lisa & Angie (Lisa's Mom) Michael, Nori (Lisa brother and sister in law) Maria, Jen (Lisa attendants) Ric, Marcella (Lisa attendants) Jeff (Officiant) Michael, Ellen (Lilly's dad and stepmom) Lisa & Angie (Lisa's Mom) Michael, Nori (Lisa brother and sister in law) Maria, Jen (Lisa attendants) Ric, Marcella (Lisa attendants) |
-
|
Wedding Party Processional
Wedding Party Processional |
At last I see the light | Tangled | -
|
Amanda S, Caroline (Lilly attendants)
Amanda T, Levi (Lilly attendants) Mary, Eddie (Lilly's brother and sister in law) James, Stella (Lilly attendant and dog) Olivia, Lorelei (Flower girls) Kira, Sophie (Flower girls) Amanda S, Caroline (Lilly attendants) Amanda T, Levi (Lilly attendants) Mary, Eddie (Lilly's brother and sister in law) James, Stella (Lilly attendant and dog) Olivia, Lorelei (Flower girls) Kira, Sophie (Flower girls) |
-
|
Bride Entrance
Bride Entrance |
Beauty and the Beast | Beauty and the Beast | -
|
Lilly & Virginia (Lilly's Mom)
Lilly & Virginia (Lilly's Mom) |
-
|
Ceremony Recessional
Ceremony Recessional |
Holiday | Madonna | -
|
Cue: Glass Break > Kiss > HIT IT!
Cue: Glass Break > Kiss > HIT IT! |
⭐ Event Pool — Unplaced
| Pick | Song | Artist | Genre | THC % |
|---|
🎤 Request
| Pick | Song | Artist | Type | Notes |
|---|
🤘 Definitely Play
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| Here Comes The Sun | The Beatles | - | 0% | |
| Jesu, Joy of Man's Desiring | Bach | - | - | |
| Paper Rings | Taylor Swift | - | - | |
| When You Wish Upon A Star [From "Pinocchio"] | Cliff Edwards | - | - |
👍 If The Mood Is Right
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| 1234 | Feist | - | - | |
| Accidentally In Love | Counting Crows | - | 50% | |
| All You Need Is Love | The Beatles | - | 0% | |
| Allegro and Minuet | Beethoven | - | - | |
| Always Be My Baby | Mariah Carey | - | 0% | |
| Because You Loved Me | Celine Dion | - | 0% | |
| Bridge Over Troubled Water | Simon & Garfunkel | - | - | |
| Can You Feel the Love Tonight | Elton John | - | 0% | |
| Can't Help Falling In Love | Kina Grannis | - | - | |
| Can't Take My Eyes Off You | Frankie Valli | - | 0% | |
| Canon In D | Johann Pachelbel | - | 0% | |
| Clair De Lune | Claude Debussy | - | 0% | |
| Come Away With Me | Norah Jones | - | 0% | |
| Duet for Two Violins | Beethoven | - | - | |
| Enchanted | Taylor Swift | - | - | |
| Every Little Thing She Does Is Magic | The Police | - | - | |
| Falling Slowly | Glen Hansard, Markéta Irglová | - | 0% | |
| God Only Knows | The Beach Boys | - | 0% | |
| Happy Together | The Turtles | - | 0% | |
| Higher Love | Steve Winwood | - | - | |
| Home | Phillip Phillips | - | - | |
| I Choose You | Sara Bareilles | - | - | |
| I'm A Believer | The Monkees | - | - | |
| I'm Gonna Be (500 Miles) | Sleeping At Last | - | - | |
| I'm Yours | Jason Mraz | - | 0% | |
| Just The Way You Are | Billy Joel | - | 0% | |
| Kiss Me | Sixpence None The Richer | - | 25% | |
| La Vie En Rose | Edith Piaf | - | - | |
| Lover | Taylor Swift | - | 0% | |
| Lucky | Jason Mraz, Colbie Caillat | - | - | |
| Moon River [From "Breakfast at Tiffany's"] | Andy Williams | - | - | |
| Over The Rainbow | Israel Kamakawiwo'ole | - | 0% | |
| Put Your Records On | Corinne Bailey Rae | - | 0% | |
| Romance | Beethoven | - | - | |
| Simply The Best [From "Schitt's Creek"] | Noah Reid | - | 0% | |
| Somethin' Stupid | Frank Sinatra, Nancy Sinatra | - | - | |
| Something Just Like this | The Chainsmokers, Coldplay | - | 0% | |
| Thank You For Being A Friend | Cynthia Fee | - | - | |
| The Longest Time | Billy Joel | - | - | |
| What A Wonderful World | Louis Armstrong | - | 0% | |
| Wildest Dreams | Taylor Swift | - | 0% | |
| You're My Best Friend | Queen | - | - |
👎 Avoid Playing
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| Imagine | John Lennon | - | 0% | |
| The Scientist | Coldplay | - | 0% | |
| Viva La Vida | Coldplay | - | - | |
| You Make My Dreams (Come True) | Daryl Hall & John Oates | - | 25% |
Unselected
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| 4 Comic Ländler | Schubert | - | - | |
| A Thousand Miles | Vanessa Carlton | - | - | |
| A Thousand Years | Christina Perri | - | 0% | |
| Air from Water Music | Handel | - | - | |
| Air, "On The G String" | J.S. Bach | - | - | |
| All Of Me | Oscar Peterson Trio | - | - | |
| All The Wild Horses | Ray LaMontagne | - | - | |
| Angels Like You | Miley Cyrus | - | - | |
| Anyone | Justin Bieber | - | - | |
| Arrival of the Queen of Sheba | Handel | - | - | |
| As It Was | Harry Styles | - | 50% | |
| Ashoken Farewell | Jay Ungar | - | - | |
| At Last | Etta James | - | 0% | |
| At Your Best (You Are Love) | Aaliyah | - | 0% | |
| Ave Maria | Franz Schubert | - | - | |
| Barbie Girl | Aqua | - | 100% | |
| Beautiful Day | U2 | - | - | |
| Before You Go | Lewis Capaldi | - | - | |
| Best Part | Daniel Caesar, H.E.R. | - | 0% | |
| Bitter Sweet Symphony | The Verve | - | - | |
| Blackbird | The Beatles | - | 0% | |
| Can't Stop The Feeling | Justin Timberlake | - | 50% | |
| Carnival Of The Animals - The Swan | Camille Saint-Saëns | - | - | |
| Cello Suite No. 1 | Bach | - | - | |
| Cello Suite No. 1 - Allemande | J.S. Bach | - | - | |
| Cello Suite No. 1 - Courante | J.S. Bach | - | - | |
| Cello Suite No. 1 - Gigue | Bach | - | - | |
| Cello Suite No. 1 - Prelude | Bach | - | - | |
| Circles | Post Malone | - | 0% | |
| Come Fly With Me | Frank Sinatra | - | 0% | |
| Crazy Love | Van Morrison | - | 0% | |
| Dancing On My Own | Robyn | - | 100% | |
| Don't Matter | Akon | - | - | |
| Dreams | The Cranberries | - | - | |
| Drops Of Jupiter (Tell Me) | Train | - | - | |
| Easy On Me | Adele | - | 0% | |
| Elegy | Gabriel Fauré | - | - | |
| Everything | Michael Bublé | - | - | |
| Everywhere | Fleetwood Mac | - | 0% | |
| Fast Car | Tracy Chapman | - | 0% | |
| First Day Of My Life | Bright Eyes | - | 0% | |
| Flower Duet | Delibes | - | - | |
| Flower Duet from "Lakme" | Delibes | - | - | |
| Fly Me To The Moon | Frank Sinatra | - | 0% | |
| Forever | Chris Brown | - | - | |
| Four Seasons: Spring | Vivaldi | - | - | |
| Gabriel's Oboe [From "The Mission"] | Ennio Morricone | - | - | |
| Golden Hour | Kacey Musgraves | - | 0% | |
| Golden Lady | Stevie Wonder | - | 0% | |
| Grow As We Go | Ben Platt | - | - | |
| Grow Old With Me | Tom Odell | - | - | |
| Hallelujah | Rufus Wainwright | - | 0% | |
| Halo | Beyoncé | - | 0% | |
| Harvest Moon | Neil Young | - | 0% | |
| Heartbeats | José González | - | - | |
| Here Comes Your Man | Pixies | - | - | |
| High Tide Or Low Tide | Bob Marley | - | - | |
| Holocene | Bon Iver | - | - | |
| Hornpipe in D | Handel | - | - | |
| How Deep Is Your Love | Calvin Harris, Disciples | - | - | |
| I Do | Colbie Caillat | - | - | |
| I Got You (I Feel Good) | James Brown | - | 25% | |
| I Only Have Eyes For You | The Flamingos | - | - | |
| I Vow To Thee, My Country - Jupiter | Holst | - | - | |
| I Want It That Way | Backstreet Boys | - | 75% | |
| I'm Always In Love | Wilco | - | - | |
| If I Ain't Got You | Alicia Keys | - | 0% | |
| If Not For You | George Harrison | - | - | |
| In My Blood | Shawn Mendes | - | - | |
| In My Life | The Beatles | - | 0% | |
| Into The Mystic | Van Morrison | - | 0% | |
| Jesus, Etc. | Wilco | - | - | |
| Just The Two Of Us | Grover Washington Jr.; Bill Withers | - | 0% | |
| Kiss Me More | Doja Cat, SZA | - | - | |
| La Rejouissance | Handel | - | - | |
| Latch [Acoustic] | Sam Smith | - | 0% | |
| Let My Love Open The Door | Pete Townshend | - | - | |
| Life On Mars | David Bowie | - | - | |
| Lifetime | Justin Bieber | - | - | |
| Lohengrin | Act 3: Bridal Chorus | - | - | |
| Lohengrin, Act 3: Bridal Chorus | Wagner | - | - | |
| Love Me Like You Do | Ellie Goulding | - | 0% | |
| Love On The Brain | Rihanna | - | 0% | |
| Love Story | Taylor Swift | - | 50% | |
| Lovely Day | Bill Withers | - | 0% | |
| Main Title Theme [From "Succession"] | Nicholas Britell | - | - | |
| Make You Feel My Love | Adele | - | 0% | |
| Marry Me | Train | - | 0% | |
| May Be | Yiruma | - | - | |
| Maybe I'm Amazed | Paul McCartney | - | 0% | |
| Millionaire | Chris Stapleton | - | 0% | |
| Moonlight Sonata | Beethoven | - | - | |
| Mr. Blue Sky | Electric Light Orchestra | - | - | |
| My Cherie Amour | Stevie Wonder | - | 0% | |
| My Girl | The Temptations | - | 25% | |
| My Stunning Mystery Companion | Jackson Browne | - | - | |
| My Sweet Lord | George Harrison | - | - | |
| Naked As We Came | Iron & Wine | - | - | |
| Never Going Back Again | Fleetwood Mac | - | - | |
| Never In My Wildest Dreams | Dan Auerbach | - | - | |
| No One | Alicia Keys | - | 0% | |
| Norwegian Wood | The Beatles | - | - | |
| Nothing Compares 2 U | Sinead O'Connor | - | - | |
| Ode to Joy | Beethoven | - | - | |
| Overjoyed | Stevie Wonder | - | 0% | |
| Perfect | Ed Sheeran | - | - | |
| Perpetuum Mobile | Penguin Cafe Orchestra | - | - | |
| Photograph | Ed Sheeran | - | 0% | |
| Pie Jesu | Andrew Lloyd Webber | - | - | |
| Pour le Piano, Mvt. II, Sarabande | Claude Debussy | - | - | |
| POV | Ariana Grande | - | - | |
| Prelude in C Major | J.S. Bach | - | - | |
| Purple Rain | Prince | - | - | |
| Purpose | Justin Bieber | - | - | |
| Quelqu'un m'a dit | Carla Bruni | - | - | |
| Rhapsody In Blue | George Gershwin | - | - | |
| Rhapsody on a Theme of Paganini | Sergei Rachmaninoff | - | - | |
| Ribbon In The Sky | Stevie Wonder | - | 0% | |
| River | Leon Bridges | - | - | |
| River Flows In You | Yiruma | - | - | |
| Salut d'Amour | Edward Elgar | - | - | |
| Serenade (from "Schwanengesang") | Schubert | - | - | |
| Shallow | Lady Gaga, Bradley Cooper | - | 0% | |
| She's A Rainbow | The Rolling Stones | - | - | |
| Sign Of The Times | Harry Styles | - | - | |
| Siman Tov Mazel Tov | Traditional Jewish | - | - | |
| Skinny Love | Bon Iver | - | 0% | |
| So In Love | Curtis Mayfield | - | - | |
| Something | The Beatles | - | 0% | |
| Somewhere [From "West Side Story"] | Leonard Bernstein | - | - | |
| Somewhere Only We Know | Keane | - | 0% | |
| Sonata "Pathetique", Mvt. I, Adagio Cantabile | Ludwig van Beethoven | - | - | |
| Sonata "Pathetique", Mvt. II, Adagio Cantabile | Beethoven | - | - | |
| Speechless | Dan + Shay | - | - | |
| Starlight | Muse | - | - | |
| Stay With Me | Sam Smith | - | 0% | |
| Strawberry Swing | Coldplay | - | - | |
| Such Great Heights | The Postal Service | - | - | |
| Sunday Morning | Maroon 5 | - | 0% | |
| Sweet Child O' Mine | Guns N' Roses | - | 50% | |
| Sweet Creature | Harry Styles | - | - | |
| Sweet Disposition | The Temper Trap | - | - | |
| Sweet Pea | Amos Lee | - | - | |
| Symphony No. 3 - 3rd Movement | Brahms | - | - | |
| Take Me To Church | Hozier | - | - | |
| Tennessee Whiskey | Chris Stapleton | - | 0% | |
| Thais - Meditation | Jules Massenet | - | - | |
| The Book of Love | The Magnetic Fields | - | - | |
| The Circle Game | Joni Mitchell | - | - | |
| The Firebird Suite - Finale | Igor Stravinsky | - | - | |
| The First Time Ever I Saw Your Face | Roberta Flack | - | - | |
| The Four Seasons - Spring | Antonio Vivaldi | - | - | |
| The Only Exception | Paramore | - | 0% | |
| The Story | Brandi Carlile | - | - | |
| The Way You Look Tonight | Frank Sinatra | - | 0% | |
| Theme from "Braveheart" | James Horner | - | - | |
| Theme from Six Variations Op. 76 | Beethoven | - | - | |
| Thinking Out Loud | Ed Sheeran | - | 0% | |
| This Will Be (An Everlasting Love) | Natalie Cole | - | 0% | |
| Treat You Better | RÜFÜS DU SOL | - | - | |
| Trumpet Voluntary | Purcell | - | - | |
| Untitled (How Does It Feel) | D'Angelo | - | - | |
| Waltz | Johannes Brahms | - | - | |
| Water Music, Air in F | Handel | - | - | |
| Water Music, Hornpipe | Handel | - | - | |
| Wedding March | Wagner | - | - | |
| What About Us | P!nk | - | - | |
| Wonderful Tonight | Eric Clapton | - | - | |
| Wonderwall | Oasis | - | 75% | |
| Wrecking Ball | Miley Cyrus | - | - | |
| XO | Beyoncé | - | 0% | |
| Yellow | Coldplay | - | 0% | |
| Yesterday | The Beatles | - | 0% | |
| You and Me | Lifehouse | - | - | |
| You Are The Best Thing | Ray LaMontagne | - | 25% | |
| You Are The Sunshine Of My Life | Stevie Wonder | - | 0% | |
| Your Song | Elton John | - | 0% |
No pool songs are waiting to be added.
Ceremony SetlistViolin + Piano
| # | Edit | Time | Moment | Who | Song | Artist | BPM | Key | Vocalist | MC Notes | Song Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
-
|
Bride Entrance
Bride Entrance |
-
|
Jesu, Joy Of Man's Desiring
|
Chad Lawson
|
-
|
-
|
-
|
-
|
Jeff (Officiant)
Michael, Ellen (Lilly's dad and stepmom) Lisa & Angie (Lisa's Mom) Michael, Nori (Lisa brother and sister in law) Maria, Jen (Lisa attendants) Ric, Marcella (Lisa attendants) Jeff (Officiant) Michael, Ellen (Lilly's dad and stepmom) Lisa & Angie (Lisa's Mom) Michael, Nori (Lisa brother and sister in law) Maria, Jen (Lisa attendants) Ric, Marcella (Lisa attendants) |
|
|
|
-
|
Wedding Party Processional
Wedding Party Processional |
-
|
At last I see the light
|
Tangled
|
-
|
-
|
-
|
-
|
Amanda S, Caroline (Lilly attendants)
Amanda T, Levi (Lilly attendants) Mary, Eddie (Lilly's brother and sister in law) James, Stella (Lilly attendant and dog) Olivia, Lorelei (Flower girls) Kira, Sophie (Flower girls) Amanda S, Caroline (Lilly attendants) Amanda T, Levi (Lilly attendants) Mary, Eddie (Lilly's brother and sister in law) James, Stella (Lilly attendant and dog) Olivia, Lorelei (Flower girls) Kira, Sophie (Flower girls) |
|
|
|
-
|
Bride Entrance
Bride Entrance |
-
|
Beauty and the Beast
|
Beauty and the Beast
|
-
|
-
|
-
|
-
|
Lilly & Virginia (Lilly's Mom)
Lilly & Virginia (Lilly's Mom) |
|
|
|
-
|
Ceremony Recessional
Ceremony Recessional |
-
|
Holiday
|
Madonna
|
-
|
-
|
-
|
-
|
Cue: Glass Break > Kiss > HIT IT!
Cue: Glass Break > Kiss > HIT IT! |
Ceremony ends