All changes saved
Ceremony
Ceremony
| Time | Moment | Song | Artist | MC Notes | Details |
|---|---|---|---|---|---|
2:00 PM
|
Pre-Ceremony Begins
Pre-Ceremony Begins |
No song attached | - | -
|
-
|
-
|
Request
Request |
Thinkin Bout You | Frank Ocean | -
|
-
|
-
|
Request
Request |
The Night We Met | Joni Fuller | -
|
-
|
2:30 PM
|
Ceremony Begins
Ceremony Begins |
No song attached | - | -
|
-
|
2:30 PM
|
Groom Entrance
Groom Entrance |
Coming Home | Diddy | -
|
Rainer (Officiant, Friend Of The Bride & Groom)
Colin (Groom) Rainer (Officiant, Friend Of The Bride & Groom) Colin (Groom) |
-
|
Bride Entrance
Bride Entrance |
Young And Beautiful | Lana Del Rey | -
|
Valery (Bride) & Serge (Father Of The Bride)
Valery (Bride) & Serge (Father Of The Bride) |
-
|
Ceremony Recessional
Ceremony Recessional |
A Sky Full Of Stars | Coldplay | -
|
Cue: Kiss!
Cue: Kiss! |
2:50 PM
|
Music Continues
Music Continues |
No song attached | - | -
|
*Songs in alphabetical order; choose songs on the day-of*
*Songs in alphabetical order; choose songs on the day-of* |
3:15 PM
|
Music Ends
Music Ends |
No song attached | - | -
|
*THC needs to be fully torn down and out of the space by 3:30 PM*
*THC needs to be fully torn down and out of the space by 3:30 PM* |
⭐ Event Pool — Unplaced
| Pick | Song | Artist | Genre | THC % |
|---|
🎤 Request
| Pick | Song | Artist | Type | Notes |
|---|
🤘 Definitely Play
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| River Flows In You | Yiruma | - | - |
👍 If The Mood Is Right
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| How Deep Is Your Love | Calvin Harris, Disciples | - | - | |
| Treat You Better | RÜFÜS DU SOL | - | - |
👎 Avoid Playing
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| Enchanted | Taylor Swift | - | - | |
| Love Story | Taylor Swift | - | 50% | |
| Lover | Taylor Swift | - | 0% | |
| Paper Rings | Taylor Swift | - | - |
Unselected
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| 1234 | Feist | - | - | |
| 4 Comic Ländler | Schubert | - | - | |
| A Thousand Miles | Vanessa Carlton | - | - | |
| A Thousand Years | Christina Perri | - | 0% | |
| Accidentally In Love | Counting Crows | - | 50% | |
| Air from Water Music | Handel | - | - | |
| Air, "On The G String" | J.S. Bach | - | - | |
| All Of Me | John Legend | - | 0% | |
| All The Wild Horses | Ray LaMontagne | - | - | |
| All You Need Is Love | The Beatles | - | 0% | |
| Allegro and Minuet | Beethoven | - | - | |
| Always Be My Baby | Mariah Carey | - | 0% | |
| Angels Like You | Miley Cyrus | - | - | |
| Arrival of the Queen of Sheba | Handel | - | - | |
| As It Was | Harry Styles | - | 50% | |
| Ashoken Farewell | Jay Ungar | - | - | |
| At Last | Etta James | - | 0% | |
| At Your Best (You Are Love) | Aaliyah | - | 0% | |
| Ave Maria | Franz Schubert | - | - | |
| Barbie Girl | Aqua | - | 100% | |
| Beautiful Day | U2 | - | - | |
| Because You Loved Me | Celine Dion | - | 0% | |
| Before You Go | Lewis Capaldi | - | - | |
| Bitter Sweet Symphony | The Verve | - | - | |
| Blackbird | The Beatles | - | 0% | |
| Bridge Over Troubled Water | Simon & Garfunkel | - | - | |
| Can't Stop The Feeling | Justin Timberlake | - | 50% | |
| Canon In D | Johann Pachelbel | - | 0% | |
| Carnival Of The Animals - The Swan | Camille Saint-Saëns | - | - | |
| Cello Suite No. 1 | Bach | - | - | |
| Cello Suite No. 1 - Allemande | J.S. Bach | - | - | |
| Cello Suite No. 1 - Courante | J.S. Bach | - | - | |
| Cello Suite No. 1 - Gigue | Bach | - | - | |
| Cello Suite No. 1 - Prelude | Bach | - | - | |
| Circles | Post Malone | - | 0% | |
| Clair De Lune | Claude Debussy | - | 0% | |
| Come Away With Me | Norah Jones | - | 0% | |
| Come Fly With Me | Frank Sinatra | - | 0% | |
| Crazy Love | Van Morrison | - | 0% | |
| Dancing On My Own | Robyn | - | 100% | |
| Don't Matter | Akon | - | - | |
| Dreams | The Cranberries | - | - | |
| Drops Of Jupiter (Tell Me) | Train | - | - | |
| Duet for Two Violins | Beethoven | - | - | |
| Elegy | Gabriel Fauré | - | - | |
| Every Little Thing She Does Is Magic | The Police | - | - | |
| Everything | Michael Bublé | - | - | |
| Everywhere | Fleetwood Mac | - | 0% | |
| Falling Slowly | Glen Hansard, Markéta Irglová | - | 0% | |
| Fast Car | Tracy Chapman | - | 0% | |
| First Day Of My Life | Bright Eyes | - | 0% | |
| Flower Duet | Delibes | - | - | |
| Flower Duet from "Lakme" | Delibes | - | - | |
| Forever | Chris Brown | - | - | |
| Four Seasons: Spring | Vivaldi | - | - | |
| Gabriel's Oboe [From "The Mission"] | Ennio Morricone | - | - | |
| Golden Hour | Kacey Musgraves | - | 0% | |
| Golden Lady | Stevie Wonder | - | 0% | |
| Grow As We Go | Ben Platt | - | - | |
| Grow Old With Me | Tom Odell | - | - | |
| Halo | Beyoncé | - | 0% | |
| Happy Together | The Turtles | - | 0% | |
| Harvest Moon | Neil Young | - | 0% | |
| Heartbeats | José González | - | - | |
| Here Comes The Sun | The Beatles | - | 0% | |
| Here Comes Your Man | Pixies | - | - | |
| High Tide Or Low Tide | Bob Marley | - | - | |
| Higher Love | Steve Winwood | - | - | |
| Holocene | Bon Iver | - | - | |
| Home | Phillip Phillips | - | - | |
| Hornpipe in D | Handel | - | - | |
| I Choose You | Sara Bareilles | - | - | |
| I Do | Colbie Caillat | - | - | |
| I Got You (I Feel Good) | James Brown | - | 25% | |
| I Only Have Eyes For You | The Flamingos | - | - | |
| I Vow To Thee, My Country - Jupiter | Holst | - | - | |
| I Want It That Way | Backstreet Boys | - | 75% | |
| I'm A Believer | The Monkees | - | - | |
| I'm Always In Love | Wilco | - | - | |
| I'm Gonna Be (500 Miles) | Sleeping At Last | - | - | |
| I'm Yours | Jason Mraz | - | 0% | |
| If Not For You | George Harrison | - | - | |
| Imagine | John Lennon | - | 0% | |
| In My Blood | Shawn Mendes | - | - | |
| In My Life | The Beatles | - | 0% | |
| Into The Mystic | Van Morrison | - | 0% | |
| Jesu, Joy of Man's Desiring | Bach | - | - | |
| Jesus, Etc. | Wilco | - | - | |
| Just The Two Of Us | Grover Washington Jr.; Bill Withers | - | 0% | |
| Just The Way You Are | Billy Joel | - | 0% | |
| Kiss Me | Sixpence None The Richer | - | 25% | |
| Kiss Me More | Doja Cat, SZA | - | - | |
| La Rejouissance | Handel | - | - | |
| La Vie En Rose | Edith Piaf | - | - | |
| Let My Love Open The Door | Pete Townshend | - | - | |
| Life On Mars | David Bowie | - | - | |
| Lifetime | Justin Bieber | - | - | |
| Lohengrin | Act 3: Bridal Chorus | - | - | |
| Lohengrin, Act 3: Bridal Chorus | Wagner | - | - | |
| Love Me Like You Do | Ellie Goulding | - | 0% | |
| Love On The Brain | Rihanna | - | 0% | |
| Lovely Day | Bill Withers | - | 0% | |
| Lucky | Jason Mraz, Colbie Caillat | - | - | |
| Main Title Theme [From "Succession"] | Nicholas Britell | - | - | |
| Marry Me | Train | - | 0% | |
| May Be | Yiruma | - | - | |
| Maybe I'm Amazed | Paul McCartney | - | 0% | |
| Millionaire | Chris Stapleton | - | 0% | |
| Moon River [From "Breakfast at Tiffany's"] | Andy Williams | - | - | |
| Moonlight Sonata | Beethoven | - | - | |
| Mr. Blue Sky | Electric Light Orchestra | - | - | |
| My Girl | The Temptations | - | 25% | |
| My Stunning Mystery Companion | Jackson Browne | - | - | |
| My Sweet Lord | George Harrison | - | - | |
| Naked As We Came | Iron & Wine | - | - | |
| Never Going Back Again | Fleetwood Mac | - | - | |
| Never In My Wildest Dreams | Dan Auerbach | - | - | |
| No One | Alicia Keys | - | 0% | |
| Norwegian Wood | The Beatles | - | - | |
| Nothing Compares 2 U | Sinead O'Connor | - | - | |
| Ode to Joy | Beethoven | - | - | |
| Over The Rainbow | Israel Kamakawiwo'ole | - | 0% | |
| Overjoyed | Stevie Wonder | - | 0% | |
| Perfect | Ed Sheeran | - | - | |
| Perpetuum Mobile | Penguin Cafe Orchestra | - | - | |
| Photograph | Ed Sheeran | - | 0% | |
| Pie Jesu | Andrew Lloyd Webber | - | - | |
| Pour le Piano, Mvt. II, Sarabande | Claude Debussy | - | - | |
| Prelude in C Major | J.S. Bach | - | - | |
| Purple Rain | Prince | - | - | |
| Purpose | Justin Bieber | - | - | |
| Put Your Records On | Corinne Bailey Rae | - | 0% | |
| Quelqu'un m'a dit | Carla Bruni | - | - | |
| Rhapsody In Blue | George Gershwin | - | - | |
| Rhapsody on a Theme of Paganini | Sergei Rachmaninoff | - | - | |
| Ribbon In The Sky | Stevie Wonder | - | 0% | |
| Romance | Beethoven | - | - | |
| Salut d'Amour | Edward Elgar | - | - | |
| Serenade (from "Schwanengesang") | Schubert | - | - | |
| Shallow | Lady Gaga, Bradley Cooper | - | 0% | |
| She's A Rainbow | The Rolling Stones | - | - | |
| Sign Of The Times | Harry Styles | - | - | |
| Siman Tov Mazel Tov | Traditional Jewish | - | - | |
| Simply The Best [From "Schitt's Creek"] | Noah Reid | - | 0% | |
| So In Love | Curtis Mayfield | - | - | |
| Somethin' Stupid | Frank Sinatra, Nancy Sinatra | - | - | |
| Something Just Like this | The Chainsmokers, Coldplay | - | 0% | |
| Somewhere [From "West Side Story"] | Leonard Bernstein | - | - | |
| Sonata "Pathetique", Mvt. I, Adagio Cantabile | Ludwig van Beethoven | - | - | |
| Sonata "Pathetique", Mvt. II, Adagio Cantabile | Beethoven | - | - | |
| Starlight | Muse | - | - | |
| Strawberry Swing | Coldplay | - | - | |
| Such Great Heights | The Postal Service | - | - | |
| Sunday Morning | Maroon 5 | - | 0% | |
| Sweet Child O' Mine | Guns N' Roses | - | 50% | |
| Sweet Creature | Harry Styles | - | - | |
| Sweet Disposition | The Temper Trap | - | - | |
| Sweet Pea | Amos Lee | - | - | |
| Symphony No. 3 - 3rd Movement | Brahms | - | - | |
| Take Me To Church | Hozier | - | - | |
| Thais - Meditation | Jules Massenet | - | - | |
| Thank You For Being A Friend | Cynthia Fee | - | - | |
| The Book of Love | The Magnetic Fields | - | - | |
| The Circle Game | Joni Mitchell | - | - | |
| The Firebird Suite - Finale | Igor Stravinsky | - | - | |
| The First Time Ever I Saw Your Face | Roberta Flack | - | - | |
| The Four Seasons - Spring | Antonio Vivaldi | - | - | |
| The Longest Time | Billy Joel | - | - | |
| The Only Exception | Paramore | - | 0% | |
| The Scientist | Coldplay | - | 0% | |
| The Story | Brandi Carlile | - | - | |
| Theme from "Braveheart" | James Horner | - | - | |
| Theme from Six Variations Op. 76 | Beethoven | - | - | |
| Thinking Out Loud | Ed Sheeran | - | 0% | |
| This Will Be (An Everlasting Love) | Natalie Cole | - | 0% | |
| Trumpet Voluntary | Purcell | - | - | |
| Untitled (How Does It Feel) | D'Angelo | - | - | |
| Viva La Vida | Coldplay | - | - | |
| Waltz | Johannes Brahms | - | - | |
| Water Music, Air in F | Handel | - | - | |
| Water Music, Hornpipe | Handel | - | - | |
| Wedding March | Wagner | - | - | |
| What A Wonderful World | Louis Armstrong | - | 0% | |
| What About Us | P!nk | - | - | |
| When You Wish Upon A Star [From "Pinocchio"] | Cliff Edwards | - | - | |
| Wildest Dreams | Duomo | - | - | |
| Wonderful Tonight | Eric Clapton | - | - | |
| Wonderwall | Oasis | - | 75% | |
| XO | Beyoncé | - | 0% | |
| Yellow | Coldplay | - | 0% | |
| You and Me | Lifehouse | - | - | |
| You Are The Best Thing | Ray LaMontagne | - | 25% | |
| You Make My Dreams (Come True) | Daryl Hall & John Oates | - | 25% | |
| You're My Best Friend | Queen | - | - |
No pool songs are waiting to be added.
Ceremony SetlistViolin
| # | Edit | Time | Moment | Who | Song | Artist | BPM | Key | Vocalist | MC Notes | Song Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2:00 PM
|
Pre-Ceremony Begins
Pre-Ceremony Begins |
-
|
No song attached
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Make You Feel My Love
|
Adele
|
77
|
Bb
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Fly Me To The Moon
|
Frank Sinatra
|
120
|
C
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Best Part
|
Daniel Caesar, H.E.R.
|
75
|
D
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Easy On Me
|
Adele
|
71
|
F
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
River
|
Leon Bridges
|
64
|
Ab
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Yesterday
|
The Beatles
|
98
|
F
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Tennessee Whiskey
|
Chris Stapleton
|
50
|
A
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
POV
|
Ariana Grande
|
65
|
Eb
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Latch [Acoustic]
|
Sam Smith
|
99
|
Ab
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Speechless
|
Dan + Shay
|
125
|
Db
|
-
|
-
|
-
|
|
|
|
-
|
Request
Request additional
|
-
|
Thinkin Bout You
|
Frank Ocean
|
66
|
C
|
-
|
-
|
-
|
|
|
|
-
|
Request
Request additional
|
-
|
The Night We Met
|
Joni Fuller
|
174
|
A
|
-
|
-
|
-
|
|
|
|
2:30 PM
|
Ceremony Begins
Ceremony Begins |
-
|
No song attached
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
2:30 PM
|
Groom Entrance
Groom Entrance |
-
|
Coming Home
|
Diddy
|
47
|
D
|
-
|
-
|
Rainer (Officiant, Friend Of The Bride & Groom)
Colin (Groom) Rainer (Officiant, Friend Of The Bride & Groom) Colin (Groom) |
|
|
|
-
|
Bride Entrance
Bride Entrance |
-
|
Young And Beautiful
|
Lana Del Rey
|
115
|
Bm
|
-
|
-
|
Valery (Bride) & Serge (Father Of The Bride)
Valery (Bride) & Serge (Father Of The Bride) |
|
|
|
-
|
Ceremony Recessional
Ceremony Recessional |
-
|
A Sky Full Of Stars
|
Coldplay
|
125
|
F#
|
-
|
-
|
Cue: Kiss!
Cue: Kiss! |
|
|
|
2:50 PM
|
Music Continues
Music Continues |
-
|
No song attached
|
-
|
-
|
-
|
-
|
-
|
*Songs in alphabetical order; choose songs on the day-of*
*Songs in alphabetical order; choose songs on the day-of* |
|
|
|
-
|
-
|
-
|
Anyone
|
Justin Bieber
|
94
|
D
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Can't Help Falling In Love
|
Elvis Presley
|
66
|
D
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Can't Take My Eyes Off You
|
Frankie Valli
|
123
|
E
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Can You Feel the Love Tonight
|
Elton John
|
61
|
Bb
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
God Only Knows
|
The Beach Boys
|
117
|
E
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Hallelujah
|
Rufus Wainwright
|
73
|
C
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
If I Ain't Got You
|
Alicia Keys
|
118
|
G
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
My Cherie Amour
|
Stevie Wonder
|
100
|
Db
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Skinny Love
|
Bon Iver
|
75
|
Am
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Something
|
The Beatles
|
67
|
C
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Somewhere Only We Know
|
Keane
|
86
|
A
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Stay With Me
|
Sam Smith
|
85
|
Am
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
The Way You Look Tonight
|
Jazz Standard
|
133
|
Eb
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Wrecking Ball
|
Miley Cyrus
|
120
|
F
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
You Are The Sunshine Of My Life
|
Stevie Wonder
|
132
|
B
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Your Song
|
Elton John
|
46
|
Eb
|
-
|
-
|
-
|
|
|
|
3:15 PM
|
Music Ends
Music Ends |
-
|
No song attached
|
-
|
-
|
-
|
-
|
-
|
*THC needs to be fully torn down and out of the space by 3:30 PM*
*THC needs to be fully torn down and out of the space by 3:30 PM* |
Ceremony ends