Caroline & Evan
Reception Final Setlist • The Angel Orensanz Foundation • 2026-12-31
Timeline
| Time | Moment | Song | Artist | MC Notes | Details |
|---|---|---|---|---|---|
| - | Wedding Party Intro | - | - | - | - |
| - | First Dance | - | - | - | - |
| - | Parent Dance | - | - | Evan & Kim | - |
| - | Parent Dance | God Only Knows > Sweet Caroline | Beach Boys > Neil Diamond | Caroline & Bill | - |
| - | Tarantella | Che La Luna | - | - | - |
| - | Horah | - | - | - | - |
| - | Custom | I Saw Her Standing There | The Beatles | - | - |
| - | Custom | Auld Lang Syne | - | - | - |
| - | Set 1 | - | - | - | - |
| - | Grand Finale | Theme From "New York, New York" | Frank Sinatra | - | - |
Reception
| # | Time | Moment | Song | Artist | Key | BPM | Vocalist / Arrangement | MC Notes | Song Notes |
|---|---|---|---|---|---|---|---|---|---|
| - | Wedding Party Intro | - | - | - | - | - | - | - | |
| - | First Dance | - | - | - | - | - | - | - | |
| - | Parent Dance | - | - | - | - | - | Evan & Kim | - | |
| - | Parent Dance | God Only Knows > Sweet Caroline |
Beach Boys > Neil Diamond |
- | - | - | Caroline & Bill | - | |
| - | Tarantella | Che La Luna |
- | - | - | - | - | - | |
| - | Horah | - | - | - | - | - | - | - | |
| - | Custom | I Saw Her Standing There |
The Beatles |
- | - | - | - | - | |
| - | Custom | Auld Lang Syne |
- | - | - | - | - | - | |
|
Set 1
|
|||||||||
| - | Grand Finale | Theme From "New York, New York" |
Frank Sinatra |
- | - | - | - | - | |