All changes saved
After Party
After Party
| Time | Moment | Song | Artist | MC Notes | Details |
|---|---|---|---|---|---|
11:00 PM
|
After-Party Begins
After-Party Begins |
No song attached | - | -
|
*Songs organized alphabetically by preference category*
*Songs organized alphabetically by preference category* |
-
|
Request
Request |
Clarity | Zedd, Foxes | -
|
-
|
-
|
Request
Request |
Closer | The Chainsmokers, Halsey | -
|
-
|
-
|
Request
Request |
Forever | Chris Brown | -
|
-
|
-
|
Request
Request |
Ignition (Remix) | R. Kelly | -
|
-
|
-
|
Request
Request |
She's A Bad Mama Jama (She's Built, She's Stacked) | Carl Carlton | -
|
-
|
12:30 AM
|
After-Party Ends
After-Party Ends |
No song attached | - | -
|
-
|
-
|
light-rock
light-rock |
Dinner Break - light-rock | - | -
|
-
|
-
|
-
|
Playlist | - | -
|
-
|
⭐ Event Pool — Unplaced
| Pick | Song | Artist | Genre | THC % |
|---|
🎤 Request
| Pick | Song | Artist | Type | Notes |
|---|
🤘 Definitely Play
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| Believe | Cher | - | 100% | |
| Clarity | Zedd, Foxes | - | 100% |
👍 If The Mood Is Right
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| We Found Love | Calvin Harris, Rihanna | - | 100% |
👎 Avoid Playing
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| Allah Aleik Ya Seedy | Ehab Tawfik | - | - | |
| Apache | The Sugarhill Gang | - | - | |
| Aroose Bandari | Hassan Shamaizadeh | - | - | |
| Gangnam Style | PSY | - | - | |
| Habibet Alby | Joe Ashkar | - | - | |
| Habiby Da | Hisham | - | - | |
| Oraia Pou'Nai I Nifi Mas | Kiki Fragouli | - | - |
Unselected
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| ... Baby One More Time | Britney Spears | - | 50% | |
| (I Can't Get No) Satisfaction | The Rolling Stones | - | 25% | |
| (I've Had) The Time Of My Life | Bill Medley, Jennifer Warnes | - | 75% | |
| (Your Love Keeps Lifting Me) Higher & Higher | Jackie Wilson | - | 50% | |
| 1,2 Step | Ciara, Missy Elliott | - | 50% | |
| 1234 | Feist | - | - | |
| Africa | Toto | - | 50% | |
| Ain't No Mountain High Enough | Marvin Gaye, Tammi Terrell | - | 25% | |
| Ain't Nobody | Chaka Khan | - | 50% | |
| Ain't Too Proud To Beg | The Temptations | - | 25% | |
| All For You | Sister Hazel | - | - | |
| All I Do Is Win | DJ Khaled | - | 75% | |
| All Of Me | John Legend | - | 0% | |
| All Star | Smash Mouth | - | 50% | |
| All The Small Things | Blink-182 | - | 50% | |
| All You Need Is Love | The Beatles | - | 0% | |
| American Girl | Tom Petty | - | 50% | |
| Anti-Hero (Kungs Remix) | Taylor Swift, Kungs | - | - | |
| Are You Gonna Be My Girl | Jet | - | 50% | |
| Baby I'm Yours | Arctic Monkeys | - | 0% | |
| Back That Azz Up | JUVENILE, Lil Wayne, Mannie Fresh | - | - | |
| Bad, Bad Leroy Brown | Jim Croce | - | - | |
| Bang Bang | Jessie J, Ariana Grande, Nicki Minaj | - | - | |
| Barbie Girl | Aqua | - | 100% | |
| Beast Of Burden | The Rolling Stones | - | 0% | |
| Beautiful Day | U2 | - | - | |
| Before You Go | Lewis Capaldi | - | - | |
| Best Of My Love | The Emotions | - | 25% | |
| Best Part | Daniel Caesar, H.E.R. | - | 0% | |
| Blackbird | The Beatles | - | 0% | |
| Blame It On The Boogie | The Jackson 5 | - | 25% | |
| Blue (Da Ba Dee) | Eiffel 65, Gabry Ponte | - | - | |
| Bodak Yellow | Cardi B | - | - | |
| Body | Megan Thee Stallion | - | 75% | |
| Bohemian Rhapsody | Queen | - | - | |
| Boogie Oogie Oogie | A Taste Of Honey | - | 50% | |
| Born This Way | Lady Gaga | - | - | |
| Born To Run | Bruce Springsteen | - | 50% | |
| Brick House | Commodores | - | - | |
| Bring 'Em Out | T.I. | - | - | |
| Brown Eyed Girl | Van Morrison | - | 25% | |
| Build Me Up Buttercup | The Foundations | - | 25% | |
| Cake By The Ocean | DNCE | - | 50% | |
| California Stars | Wilco | - | - | |
| Call Me Maybe | Carly Rae Jepsen | - | 100% | |
| Can't Stop The Feeling | Justin Timberlake | - | 50% | |
| Cecilia | Simon & Garfunkel | - | - | |
| Celebration | Kool & The Gang | - | 25% | |
| Cheerleader (Felix Jaehn Remix) | OMI | - | - | |
| Chicken Fried | Zac Brown Band | - | 50% | |
| Cinema | Benny Benassi, Gary Go | - | - | |
| Circles | Post Malone | - | 0% | |
| Club Can't Hold Us | Macklemore & Ryan Lewis | - | - | |
| Come And Get Your Love | Redbone | - | 25% | |
| Come On Eileen | Dexy's Midnight Runners | - | 50% | |
| Complicated | Avril Lavigne | - | 50% | |
| Conversations In The Dark | John Legend | - | - | |
| Crazy | Gnarls Barkley | - | 0% | |
| Crazy in Love | Beyoncé, JAY-Z | - | 50% | |
| Crazy Little Thing Called Love | Queen | - | 25% | |
| Crazy Love | Van Morrison | - | 0% | |
| Cruisin' | D'Angelo | - | 0% | |
| Dancing In The Moonlight | King Harvest | - | 25% | |
| Dancing In The Street | Martha Reeves & The Vandellas | - | 25% | |
| Dancing Queen | ABBA | - | 50% | |
| Danza Kuduro | Don Omar, Lucenzo | - | 100% | |
| Day Tripper | The Beatles | - | 25% | |
| Days Like This | Van Morrison | - | 0% | |
| December, 1963 (Oh What A Night) | Frankie Valli | - | 50% | |
| Deep Down (feat. Never Dull) | Alok, Ella Eyre, Kenny Dope, Never Dull | - | - | |
| Despacito | Justin Bieber, Luis Fonsi, Daddy Yankee | - | 50% | |
| Dinner Break - light-rock | - | - | - | |
| Don't Know Why | Norah Jones | - | 0% | |
| Don't Speak | No Doubt | - | - | |
| Don't Start Now | Dua Lipa | - | 100% | |
| Don't Stop Believin' | Journey | - | 75% | |
| Don't Stop Me Now | Queen | - | 75% | |
| Don't Stop The Party | Pitbull | - | - | |
| Drogba (Joanna) | Afro B | - | - | |
| Drop It Like It's Hot | Snoop Dogg, Pharrell Williams | - | - | |
| Empire State Of Mind | Alicia Keys, JAY-Z | - | 50% | |
| Espresso | Sabrina Carpenter | - | 50% | |
| Everybody (Backstreet's Back) | Backstreet Boys | - | 75% | |
| Everytime We Touch | Cascada | - | 75% | |
| Everywhere | Michelle Branch | - | 75% | |
| Eyes Of The World | Grateful Dead | - | - | |
| Falling Slowly | Glen Hansard, Markéta Irglová | - | 0% | |
| Fast Car | Tracy Chapman | - | 0% | |
| Fireball | Pitbull, John Ryan | - | 75% | |
| Firework | Katy Perry | - | - | |
| First Date | Blink-182 | - | 50% | |
| Flashdance...What a Feeling | Irene Cara | - | - | |
| Flowers | Miley Cyrus | - | 75% | |
| Footloose | Kenny Loggins | - | 50% | |
| Free Fallin' | Tom Petty | - | 0% | |
| Gasolina | Daddy Yankee | - | 50% | |
| Get Busy | Sean Paul | - | 50% | |
| Get Lucky | Daft Punk, Pharrell Williams, Nile Rodgers | - | 100% | |
| Get Up Offa That Thing | James Brown | - | - | |
| Gimme! Gimme! Gimme! (A Man After Midnight) | ABBA | - | 75% | |
| Girls Just Want To Have Fun | Cyndi Lauper | - | 75% | |
| Give It To Me Baby | Rick James | - | - | |
| Give Me Everything | Pitbull, Ne-Yo, AFROJACK, Nayer | - | 100% | |
| Go Your Own Way | Fleetwood Mac | - | 25% | |
| God Only Knows | The Beach Boys | - | 0% | |
| Good 4 U | Olivia Rodrigo | - | 50% | |
| Good Feeling | Flo Rida | - | 100% | |
| Goosebumps | Travis Scott | - | - | |
| Got To Be Real | Cheryl Lynn | - | 50% | |
| Grow Old With Me | Tom Odell | - | - | |
| Happy | Pharrell | - | 50% | |
| Happy Together | The Turtles | - | 0% | |
| Harvest Moon | Neil Young | - | 0% | |
| Here Comes Your Man | Pixies | - | - | |
| Hey Ya! | Outkast | - | 50% | |
| Higher Love | Kygo, Whitney Houston | - | 75% | |
| Hips Don't Lie | Shakira, Wyclef Jean | - | - | |
| Hotel California | Eagles | - | - | |
| House Of The Rising Sun | The Animals | - | - | |
| How Will I Know | Whitney Houston | - | 100% | |
| I Believe In A Thing Called Love | The Darkness | - | 50% | |
| I Can't Help It | Michael Jackson | - | 0% | |
| I Gotta Feeling | Black Eyed Peas | - | - | |
| I Knew You Were Trouble | Taylor Swift | - | 75% | |
| I Like It | Cardi B, J Balvin, Bad Bunny | - | 75% | |
| I Saw Her Standing There | The Beatles | - | - | |
| I Wanna Be Your Lover | Prince | - | 25% | |
| I Wanna Dance With Somebody | Whitney Houston | - | 100% | |
| I Want It That Way | Backstreet Boys | - | 75% | |
| I Want To Hold Your Hand | The Beatles | - | 0% | |
| I Want You Back | The Jackson 5 | - | 25% | |
| I Will Always Love You | Whitney Houston | - | - | |
| I Will Survive | Gloria Gaynor | - | 75% | |
| I Will Wait | Mumford & Sons | - | 100% | |
| I'm Coming Out | Diana Ross | - | 75% | |
| I'm Gonna Be (500 Miles) | The Proclaimers | - | - | |
| I'm So Paid | Akon | - | - | |
| I'm Yours | Jason Mraz | - | 0% | |
| I've Just Seen A Face | The Beatles | - | - | |
| If I Should Fall Behind | Bruce Springsteen | - | - | |
| Imagine | John Lennon | - | 0% | |
| In My Life | The Beatles | - | 0% | |
| Is This Love | Bob Marley & The Wailers | - | 0% | |
| It's Gonna Be Me | *NSYNC | - | 50% | |
| It's Not Unusual | Tom Jones | - | - | |
| It's Raining Men | The Weather Girls | - | - | |
| It's Tricky | Run D.M.C. | - | - | |
| Jessie's Girl | Rick Springfield | - | 25% | |
| Jesus, Etc. | Wilco | - | - | |
| Joy Of My Life | Chris Stapleton | - | - | |
| Juice | Lizzo | - | - | |
| Just The Way You Are | Billy Joel | - | 0% | |
| Killing Me Softly With His Song | Fugees, Ms. Lauryn Hill | - | 0% | |
| Kiss | Prince | - | 25% | |
| Lady Madonna | The Beatles | - | - | |
| Last Dance | Donna Summer | - | 100% | |
| Let's Dance | David Bowie | - | 50% | |
| Let's Groove | Earth, Wind & Fire | - | 50% | |
| Levitating | Dua Lipa | - | 75% | |
| Life During Wartime | Talking Heads | - | - | |
| Life Is A Highway | Rascal Flatts | - | 50% | |
| Like A Prayer | Madonna | - | 75% | |
| Like A Star | Corinne Bailey Rae | - | - | |
| Livin' On A Prayer | Bon Jovi | - | 75% | |
| Long Train Runnin' | The Doobie Brothers | - | - | |
| Lose Control | Missy Elliot, Ciara, Fatman Scoop | - | - | |
| Love In This Club | USHER, Jeezy | - | - | |
| Love Is Gone | David Guetta | - | - | |
| Love Shack | The B-52's | - | 50% | |
| Love Story | Taylor Swift | - | 50% | |
| Love Train | The O'Jays | - | 25% | |
| Love Yourself | Justin Bieber | - | 0% | |
| Lucky | Jason Mraz, Colbie Caillat | - | - | |
| Mamma Mia | ABBA | - | 50% | |
| Man! I Feel Like A Woman | Shania Twain | - | 25% | |
| Maybe I'm Amazed | Paul McCartney | - | 0% | |
| Mesmerize | Ja Rule, Ashanti | - | - | |
| Mi Gente | J Balvin, Willy William, Beyoncé | - | 50% | |
| Millionaire | Chris Stapleton | - | 0% | |
| MMMBop | Hanson | - | - | |
| Mo Money Mo Problems | The Notorious B.I.G., Mase, Diddy | - | 50% | |
| MONACO | Bad Bunny | - | - | |
| MONTERO (Call Me By Your Name) | Lil Nas X | - | - | |
| Moondance | Van Morrison | - | 0% | |
| Mr. Brightside | The Killers | - | 75% | |
| Murder On The Dancefloor | Sophie Ellis-Bextor | - | 100% | |
| My Cherie Amour | Stevie Wonder | - | 0% | |
| My Girl | The Temptations | - | 25% | |
| My Heart Will Go On | Céline Dion | - | 0% | |
| My Humps | Black Eyed Peas | - | - | |
| My Sweet Lord | George Harrison | - | - | |
| Naked As We Came | Iron & Wine | - | - | |
| Never Gonna Give You Up | Rick Astley | - | 75% | |
| Never In My Wildest Dreams | Dan Auerbach | - | - | |
| Ni**as In Paris | JAY-Z, Kanye West | - | - | |
| Oh! Darling | The Beatles | - | 50% | |
| On the Floor | Jennifer Lopez, Pitbull | - | - | |
| One Kiss | Calvin Harris, Dua Lipa | - | - | |
| Only The Good Die Young | Billy Joel | - | 25% | |
| Padam Padam | Kylie Minogue | - | - | |
| Paradise By The Dashboard Light | Meat Loaf | - | - | |
| Party In The USA | Miley Cyrus | - | 50% | |
| Party Up | DMX | - | 50% | |
| Passionfruit | Drake | - | - | |
| Peg | Steely Dan | - | 50% | |
| Pepas | Farruko | - | 100% | |
| PERRO NEGRO | Bad Bunny | - | - | |
| Peru | Fireboy DML, Ed Sheeran | - | - | |
| Photograph | Ed Sheeran | - | 0% | |
| Piano Man | Billy Joel | - | 75% | |
| Pink Pony Club | Chappell Roan | - | 75% | |
| Playlist | - | - | - | |
| Poison | Bel Div Devoe | - | 75% | |
| Pony | Ginuwine | - | 75% | |
| Proud Mary | Tina Turner | - | 50% | |
| Pump It Up | Endor | - | - | |
| Purple Rain | Prince | - | - | |
| Pursuit Of Happiness (Nightmare) | Kid Cudi, MGMT, Ratatat, Steve Aoki | - | - | |
| Rain On Me | Lady Gaga, Ariana Grande | - | - | |
| Raspberry Beret | Prince | - | - | |
| Rasputin | Majestic, Boney M. | - | 75% | |
| Rather Be | Clean Bandit, Jess Glynne | - | 100% | |
| Respect | Aretha Franklin | - | 25% | |
| Ring Of Fire | Johnny Cash | - | - | |
| River | Leon Bridges | - | - | |
| Rosalita (Come Out Tonight) | Bruce Springsteen | - | 75% | |
| Roses | Outkast | - | 50% | |
| Run The World (Girls) | Beyoncé | - | - | |
| Run-Around | Blues Traveler | - | - | |
| Safe and Sound | Capital Cities | - | - | |
| Santeria | Sublime | - | - | |
| Say It Ain't So | Weezer | - | 50% | |
| Semi-Charmed Life | Third Eye Blind | - | 75% | |
| September | Earth, Wind & Fire | - | 25% | |
| Sex On Fire | Kings Of Leon | - | - | |
| Shake It Off | Taylor Swift | - | 50% | |
| Shakedown Street | Grateful Dead | - | - | |
| Shallow | Lady Gaga, Bradley Cooper | - | 0% | |
| Shots | LMFAO, Lil Jon | - | - | |
| Shout | The Isley Brothers | - | 75% | |
| Shut Up And Dance | Walk The Moon | - | 75% | |
| Signed, Sealed, Delivered (I'm Yours) | Stevie Wonder | - | 25% | |
| Simply The Best [From "Schitt's Creek"] | Noah Reid | - | 0% | |
| Sir Duke | Stevie Wonder | - | 0% | |
| Sk8er Boi | Avril Lavigne | - | 50% | |
| Skinny Love | Bon Iver | - | 0% | |
| Solsbury Hill | Peter Gabriel | - | - | |
| Stand By Me | Ben E. King | - | 0% | |
| Stayin' Alive | Bee Gees | - | 25% | |
| Stick Season | Noah Kahan | - | - | |
| Still Into You | Paramore | - | 50% | |
| Suavemente | Elvis Crespo | - | - | |
| Sugar, We're Going Down | Fall Out Boy | - | 75% | |
| Sunday Morning | Maroon 5 | - | 0% | |
| Superstition | Stevie Wonder | - | 75% | |
| Sweet Caroline | Neil Diamond | - | 50% | |
| Sweet Child O' Mine | Guns N' Roses | - | 50% | |
| Sweet Creature | Harry Styles | - | - | |
| Sweet Dreams (Are Made Of This) | Eurythmics | - | 100% | |
| Sweet Home Alabama | Lynyrd Skynyrd | - | 50% | |
| Sweet Pea | Amos Lee | - | - | |
| Take It Easy | Eagles | - | - | |
| Take Me Home, Country Roads | John Denver | - | - | |
| Take On Me | a-ha | - | 75% | |
| Teenage Dirtbag | Wheatus | - | 75% | |
| Tennessee Whiskey | Chris Stapleton | - | 0% | |
| TEXAS HOLD 'EM | Beyoncé | - | - | |
| The Best | Tina Turner | - | 50% | |
| The Book of Love | The Magnetic Fields | - | - | |
| The Longest Time | Billy Joel | - | - | |
| The Man In Me | Bob Dylan | - | - | |
| The Middle | Jimmy Eat World | - | 50% | |
| Thinking Out Loud | Ed Sheeran | - | 0% | |
| This Is How We Do It | Montell Jordan, Wino | - | 75% | |
| This Must Be The Place (Naive Melody) | Talking Heads | - | 25% | |
| Thong Song | Sisqo | - | 50% | |
| Thot Shit | Megan Thee Stallion | - | 50% | |
| Thunder Road | Bruce Springsteen | - | 75% | |
| Tití Me Preguntó | Bad Bunny | - | 50% | |
| Trap Queen | Fetty Wap | - | 75% | |
| Tubthumping | Chumbawamba | - | - | |
| Turn Down For What | Lil Jon | - | - | |
| Twist And Shout | The Beatles | - | 25% | |
| U Don't Have To Call | USHER | - | - | |
| Umbrella | Rihanna, JAY-Z | - | 50% | |
| Unstoppable | Sia | - | - | |
| Untitled (How Does It Feel) | D'Angelo | - | - | |
| Unwritten | Natasha Bedingfield | - | 75% | |
| Upgrade U | Beyoncé | - | - | |
| Uptown Funk | Bruno Mars | - | 25% | |
| Valerie [Acoustic] | Amy Winehouse | - | 0% | |
| Vivir Mi Vida | Marc Anthony | - | 50% | |
| Vogue | Madonna | - | - | |
| Wagon Wheel | Darius Rucker | - | 50% | |
| Wake Me Up | Avicii | - | 100% | |
| Walking On A Dream | Empire Of The Sun | - | - | |
| Wannabe | Spice Girls | - | 75% | |
| Watermelon Sugar | Harry Styles | - | 25% | |
| We Are Family | Sister Sledge | - | 25% | |
| Welcome To The Black Parade | My Chemical Romance | - | 100% | |
| What Dreams Are Made Of | Hilary Duff | - | 100% | |
| What Is Love | Haddaway | - | 100% | |
| What You Won't Do For Love | Bobby Caldwell | - | 0% | |
| What's Up? | 4 Non Blondes | - | 0% | |
| What's Your Fantasy | Ludacris, Shawnna | - | - | |
| Where The Party At | Nelly, Jagged Edge | - | - | |
| Wish You Were Here | Pink Floyd | - | 0% | |
| Wonderful Tonight | Eric Clapton | - | - | |
| Wonderwall | Oasis | - | 75% | |
| Work It | Missy Elliot | - | 50% | |
| XO | John Mayer | - | - | |
| Yesterday | The Beatles | - | 0% | |
| You Are The Best Thing | Ray LaMontagne | - | 25% | |
| You Are The Sunshine Of My Life | Stevie Wonder | - | 0% | |
| You Belong With Me | Taylor Swift | - | 75% | |
| You Can Call Me Al | Paul Simon | - | 25% | |
| You Make My Dreams (Come True) | Daryl Hall & John Oates | - | 25% | |
| You Shook Me All Night Long | AC/DC | - | 75% | |
| You're My Best Friend | Queen | - | - | |
| You're The One That I Want | John Travolta, Olivia Newton-John | - | - | |
| Zombie | The Cranberries | - | 75% |
No pool songs are waiting to be added.
After Party SetlistDJ
| # | Edit | Time | Moment | Who | Song | Artist | THC % | BPM | Key | Vocalist | MC Notes | Song Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11:00 PM
|
After-Party Begins
After-Party Begins |
-
|
No song attached
|
-
|
- |
-
|
-
|
-
|
-
|
*Songs organized alphabetically by preference category*
*Songs organized alphabetically by preference category* |
|
|
|
-
|
Request
Request additional
|
-
|
Clarity
|
Zedd, Foxes
|
100% |
128
|
Ab
|
-
|
-
|
-
|
|
|
|
-
|
Request
Request additional
|
-
|
Closer
|
The Chainsmokers, Halsey
|
- |
95
|
Ab
|
-
|
-
|
-
|
|
|
|
-
|
Request
Request additional
|
-
|
Forever
|
Chris Brown
|
- |
98
|
B
|
-
|
-
|
-
|
|
|
|
-
|
Request
Request additional
|
-
|
Ignition (Remix)
|
R. Kelly
|
- |
67
|
Ab
|
-
|
-
|
-
|
|
|
|
-
|
Request
Request additional
|
-
|
She's A Bad Mama Jama (She's Built, She's Stacked)
|
Carl Carlton
|
- |
114
|
C
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Body
|
Loud Luxury, Brando
|
- |
122
|
Ab
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Call On Me
|
Eric Prydz
|
- |
126
|
Gm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Dancing On My Own
|
Robyn
|
100% |
117
|
F#
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Don't You Worry Child
|
Swedish House Mafia, John Martin
|
100% |
129
|
Bm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Doo Wop (That Thing)
|
Ms. Lauryn Hill
|
50% |
100
|
Am
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Feel So Close
|
Calvin Harris
|
100% |
128
|
Em
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Get Low
|
Lil Jon & The Eastside Boys
|
50% |
100
|
Cm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Head & Heart
|
Joel Corry, MNEK
|
- |
124
|
Fm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Hot In Herre
|
Nelly
|
50% |
106
|
Em
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
I Write Sins Not Tragedies
|
Panic! At The Disco
|
- |
170
|
Am
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Kill The Lights
|
Alex Newell, Jess Glynne, DJ Cassidy, Nile Rodgers
|
100% |
127
|
G
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Latch
|
Sam Smith
|
- |
122
|
Fm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Levels
|
Avicii
|
100% |
128
|
C#m
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Nice For What
|
Drake
|
- |
93
|
Fm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
No Scrubs
|
TLC
|
50% |
93
|
G#m
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
One More Time
|
Daft Punk
|
100% |
123
|
D
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Stacy's Mom
|
Fountains Of Wayne
|
50% |
118
|
E
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
This Girl
|
Kungs, Cookin' On 3 Burners
|
100% |
123
|
Eb
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
As It Was
|
Harry Styles
|
50% |
174
|
A
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Bottoms Up
|
Keke Palmer
|
- |
160
|
C#m
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
BREAK MY SOUL
|
Beyoncé
|
50% |
115
|
G#m
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Calling (Lose My Mind)
|
Sebastian Ingrosso, Alesso, Ryan Tedder
|
- |
125
|
C#m
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Can't Take My Eyes Off Of You
|
Ms. Lauryn Hill
|
0% |
88
|
E
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Cold Heart [PNAU Remix]
|
Elton John, Dua Lipa, PNAU
|
100% |
116
|
Bbm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
DJ Got Us Fallin' In Love
|
USHER, Pitbull
|
100% |
120
|
Gm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Fergalicious
|
Fergie, will.i.am
|
- |
130
|
Bbm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
How Deep Is Your Love
|
Bee Gees
|
0% |
105
|
Eb
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
In Da Club
|
50 Cent
|
- |
50
|
C#m
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Intoxicated
|
Martin Solveig, Good Times Ahead
|
- |
125
|
C
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
It Wasn't Me
|
Shaggy, Rik Rok
|
- |
95
|
C
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Lady Marmalade [From "Moulin Rouge!"]
|
Christina Aguilera, Lil' Kim, Mya, P!nk
|
50% |
108
|
G
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Low
|
Flo Rida, T-Pain
|
100% |
128
|
Bm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Make Me Feel
|
Janelle Monáe
|
25% |
116
|
F#
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
My Head & My Heart
|
Ava Max
|
- |
116
|
Am
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
No Diggity
|
Blackstreet
|
75% |
89
|
F#m
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Party Rock Anthem
|
LMFAO
|
100% |
130
|
Fm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Promiscuous
|
Nelly Furtado, Timbaland
|
- |
114
|
Bbm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Return Of The Mack
|
Mark Morrison
|
- |
95
|
Am
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Sandstorm
|
Darude
|
100% |
136
|
Em
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Show Me Love
|
Robin S
|
100% |
120
|
Dm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Summer
|
Calvin Harris
|
- |
128
|
G
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Temperature
|
Sean Paul
|
75% |
125
|
Bbm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
This Is What You Came For
|
Calvin Harris, Rihanna
|
100% |
124
|
Am
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Timber
|
Pitbull, Ke$ha
|
100% |
130
|
G#m
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Titanium
|
David Guetta, Sia
|
100% |
126
|
Eb
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Toxic
|
Britney Spears
|
50% |
143
|
Cm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Turn Me On
|
Kevin Lyttle
|
50% |
106
|
C#m
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Unholy
|
Sam Smith, Kim Petras
|
- |
131
|
C#m
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Water
|
Tyla
|
- |
120
|
G#m
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Whenever, Wherever
|
Shakira
|
50% |
109
|
C#m
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Work Bitch
|
Britney Spears
|
- |
128
|
Em
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Yeah!
|
USHER, Lil Jon, Ludacris
|
75% |
105
|
Gm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
You Got The Love (Tiësto Remix)
|
Pete Tong, Becky Hill, Jules Buckley & The Heritage Orchestra, Tiësto
|
- |
126
|
F#
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Bad Romance
|
Lady Gaga
|
75% |
119
|
Am
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Beware Of The Boys (Mundian To Bach Ke)
|
JAY-Z, Panjabi MC
|
- |
98
|
Eb
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Cha Cha Slide
|
DJ Casper
|
- |
122
|
Am
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Crank That (Soulja Boy)
|
Soulja Boy
|
- |
70
|
Cm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Cupid Shuffle
|
Cupid
|
50% |
144
|
Gm
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Dynamite
|
BTS
|
- |
114
|
E
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Electric Boogie (Electric Slide)
|
Marcia Griffiths
|
- |
108
|
Db
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
I Love It
|
Icona Pop, Charli XCX
|
100% |
126
|
Ab
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Jump In The Line
|
Harry Belafonte
|
50% |
117
|
F
|
-
|
-
|
-
|
|
|
|
-
|
-
|
-
|
Macarena
|
Los Del Rio
|
50% |
